summaryrefslogtreecommitdiff
path: root/local/share/themes/Catppuccin-B-LB-Dark/gtk-3.0/assets/scale-vert-marks-before-slider-dark.png
blob: 49b673de19cefb8f0176bdfba2ab43b60e612b0a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 26 00 00 00 26 08 03 00 00 00 9f e3 19 .PNG........IHDR...&...&........
0020 9c 00 00 00 09 70 48 59 73 00 00 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 00 19 74 45 58 74 53 6f .....pHYs..........o.d....tEXtSo
0040 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 01 5f 50 ftware.www.inkscape.org..<...._P
0060 4c 54 45 1e 1e 2e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 LTE.............................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 20 30 1f 27 2e 26 26 2d 23 23 32 2b .....................0.'.&&-##2+
00a0 2b 37 2a 2a 35 2a 2f 3b 2f 2f 3b 2e 2e 3a 28 2d 39 2e 2e 3d 2c 2c 3e 3b 3b 4a 3a 3a 49 3a 3c 4b +7**5*/;//;..:(-9..=,,>;;J::I:<K
00c0 2e 2e 3f 2e 2e 3e 2d 2f 3f 2f 2f 41 2d 2f 3f 2f 2f 40 2e 2e 40 2e 2e 3f 2d 2f 40 3d 3f 4d 38 3a ..?..>-/?//A-/?//@..@..?-/@=?M8:
00e0 49 38 3a 4a 3e 3e 4e 3d 3f 4f 30 30 41 30 30 41 3d 3e 4f 3c 3e 4e 40 42 51 40 42 50 30 31 42 2f I8:J>>N=?O00A00A=>O<>N@BQ@BP01B/
0100 31 43 36 37 48 35 37 49 40 43 53 41 43 53 31 31 44 30 31 43 33 33 45 33 34 45 43 44 54 31 31 44 1C67H57I@CSACS11D01C33E34ECDT11D
0120 31 32 43 32 33 44 3d 3e 4f 3c 3d 4f 41 42 53 31 32 44 41 42 54 43 44 55 44 44 55 31 32 44 38 39 12C23D=>O<=OABS12DABTCDUDDU12D89
0140 4b 37 38 4b 42 43 53 31 32 44 41 43 53 31 32 44 3b 3c 4e 3c 3d 4e 3d 3f 50 27 99 b2 27 9c b3 27 K78KBCS12DACS12D;<N<=N=?P'..'..'
0160 9c b4 27 9d b5 27 a1 b9 28 99 b0 29 87 9e 29 88 9e 29 88 9f 29 8a a0 29 8a a1 29 8c a2 29 8c a3 ..'..'..(..)..)..)..)..)..)..)..
0180 29 8c a4 29 90 a7 2c 61 75 2d 5f 74 2d 61 77 2d 62 76 30 3c 4f 30 3d 4f 30 3d 50 31 32 44 31 34 )..)..,au-_t-aw-bv0<O0=O0=P12D14
01a0 46 31 34 47 31 35 46 31 35 47 32 33 44 32 33 45 33 34 45 33 34 46 37 38 49 37 39 4b 38 39 4b 3b F14G15F15G23D23E34E34F78I79K89K;
01c0 3c 4d 2d 97 24 ca 00 00 00 52 74 52 4e 53 00 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0e 0f 20 21 <M-.$....RtRNS.................!
01e0 22 24 2a 2b 2b 2b 2c 2d 54 57 64 65 66 6e 6f 71 71 72 73 74 75 77 7a 7b 7c 7c 85 a1 a5 a8 aa ae "$*+++,-TWdefnoqqrstuwz{||......
0200 af b6 b8 b9 ba bf bf db de e0 e1 e6 ee ef ef f0 f1 f3 f4 f4 f7 f7 f9 fa fb fb fc fc fe fe fe fe ................................
0220 2d 61 7d 84 00 00 01 65 49 44 41 54 38 cb d5 94 67 53 c2 40 10 86 b9 96 0b 1c 76 c1 2e 36 ec bd -a}....eIDAT8...gS.@......v..6..
0240 77 b0 f7 ae 51 11 51 2c 18 7b fd ff e3 e4 48 20 24 77 0c 1f f5 fd b6 37 cf ec de 56 8f e7 1f 09 w...Q.Q,.{....H.$w.....7...V....
0260 58 ca cb 40 84 30 21 04 23 08 a5 20 80 88 50 af 8f 31 e6 53 29 41 12 10 20 a2 56 74 8c 4e 2f 47 X..@.0!.#.....P..1.S)A....Vt.N/G
0280 67 c7 bb 03 8c 12 04 84 ae 68 79 ff ba 6e 6a 73 b0 ca a7 b8 39 00 31 ad 8b e8 59 bd 2e d6 33 ea g........hy..njs....9.1...Y...3.
02a0 e4 00 c4 6a eb b6 9e a3 bd 1e bf c3 9f 41 35 ed ea 0e 1d 34 32 62 cf c3 a0 da 5d 94 fe b6 52 e3 ...j.........A5....42b....]...R.
02c0 c5 40 48 3d 25 63 c7 47 b1 e4 0b 37 be 86 fd 4a c6 9d 9d ba 8f 6b 5c 89 07 6e ee 54 ab d6 ef ec .@H=%c.G...7...J.....k\..n.T....
02e0 54 ea 5a 33 75 c5 fd fd f4 32 2b 2a 40 34 ec a2 34 ed d6 78 f8 9c 2c 52 a0 e9 4c 69 13 50 5a dc T.Z3u....2+*@4..4..x..,R..Li.PZ.
0300 78 f9 98 2b 36 3f 07 50 8b 88 d2 4e 78 ae 6b 25 b4 10 6c 35 83 49 82 5e e4 06 95 a5 70 c7 53 98 x..+6?.P...Nx.k%..l5.I.^....p.S.
0320 b0 52 90 14 24 e1 2c 88 b0 bc 97 29 6e 6e 05 d5 6c f3 ed dc e3 cd f9 e1 e9 59 f2 99 1b df 43 b6 .R..$.,....)nn..l........Y....C.
0340 66 c9 5b bf 14 50 31 70 0c 52 c8 3d 48 0d b9 83 94 e6 9a 1d 63 b9 df e9 57 04 e3 4b 6b e7 6d d0 f.[..P1p.R.=H.......c...W..Kk.m.
0360 fb 82 60 c8 d3 2b 53 da 97 59 99 8d 81 a0 68 65 cc 05 2c 0b 8f 4c 45 a2 33 63 5d 95 92 05 2c 78 ..`..+S..Y....he..,..LE.3c]...,x
0380 9d b3 c7 01 e7 3d 0e 85 9e 9a bf a5 5f 95 70 b9 aa be 63 15 fc 00 00 00 00 49 45 4e 44 ae 42 60 .....=......_.p...c......IEND.B`
03a0 82 .